Gardner, Maria Alice
| Birth Name | Maria Alice Gardner |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 17 Jan 1858 | Bishopwearmouth, Sunderland, County Durham, England | 1a 2a | |
|
|
||||
| Christening | 17 Jan 1858 | Bishopwearmouth, Sunderland, County Durham, England | 1b | |
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gardner, Joseph | |||
| Mother | Watson, Maria | 1828 | 16 Dec 1891 | |
| Sister | Gardner, Margaret Jane Ann | 1853 | ||
| Gardner, Maria Alice | 17 Jan 1858 | |||
| Brother | Gardner, George Thomas | 1864 |
Pedigree
-
Gardner, Joseph
-
Watson, Maria
- Gardner, Margaret Jane Ann
- Gardner, Maria Alice
- Gardner, George Thomas
-
Watson, Maria
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: https://www.familysearch.org/ark:/61903/1:1:N2JS-VPN
-
- Page: https://www.familysearch.org/tree/person/sources/GJ3T-H81
-
-
General Register Office
-
- Page: GARDNER, MARIA ALICE WATSON GRO Reference: 1858 M Quarter in SUNDERLAND Volume 10A Page 328
-