Adamson, William
| Birth Name | William Adamson | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1838 | Wolsingham, County Durham, England | ||
|  | ||||
| Census | 6 Jun 1841 | West Street, Wolsingham, County Durham, England | 1a | |
| Census | 30 Mar 1851 | Whitworth, County Durham, England | farming 180 acres | 2a | 
| Census | 7 Apr 1861 | Black Horse Pub, Tudhoe, County Durham, England | at the Black Horse | 3a | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Adamson, John Sr | 16 Aug 1805 | 1882 | |
| Mother | Hodgson, Martha | 1806 | 1860 | |
| Sister | Adamson, Jane the elder | 1827 | ||
| Brother | Adamson, George | 1829 | between 1841 and 1851 | |
| Brother | Adamson, John Jr | 15 Apr 1833 | ||
| Brother | Adamson, Anthony | 20 Jun 1835 | ||
| Adamson, William | 1838 | |||
| Sister | Adamson, Ann | 1839 | 1909 | |
| Sister | Adamson, Mary Elizabeth | 1840 | about 1842 | |
| Sister | Adamson, Mary Elizabeth | 1845 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1841
						
						- 
								- Date: 6 Jun 1841
 
 
- 
								
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
- Page: HO107/2385
 
 
- 
								
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
- Page: RG9.3739
 
 
-