Henderson, Thomasina Ann
Birth Name | Thomasina Ann Henderson |
Gender | female |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | about 1861 | East Hartlepool, Hartlepool, County Durham, England | Emily Walker Henderson's sibling. | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census | 2 Apr 1871 | 7, Baltic Street, Hartlepool, County Durham, England | 1a | |||||||||||||||||||||||||||||
Census | 3 Apr 1881 | 5, Bellerby Terrace, Stranton, West Hartlepool, Hartlepool, County Durham, England | 2a | |||||||||||||||||||||||||||||
Note
Neighbours include Horse Keeper, Dressmaker, Butcher, Scholars, Cartman, Joiner, illeg ship illegs, Servant, Clerk in Shipyard.
 
|
Name: Thomasina Ann Henderson
|
2a
|
 
|
Relation: Daughter
|
2a
|
 
|
Condition: Unmarried
|
2a
|
 
|
Age: 20
|
2a
|
 
|
Occupation: Dressmaker
|
2a
|
 
|
Where Born: Hartlepool
|
2a
|
|
||||||||||||||
Census | 5 Apr 1891 | 5, Bellerby Terrace, Stranton, West Hartlepool, Hartlepool, County Durham, England | 3a | |||||||||||||||||||||||||||||
Note
Neighbours include Breadmaker's(?) Assistant, Scholars, Boatsman T&M Customs, Retired Master Mariners, Traffic Manager, Master Mariner, Retired Ship Master, Shipwright, Marine Engineer, Telegraphist (Civil illeg).
 
|
Name: Thomason Ann Henderson
|
3a
|
 
|
Relation: Daughter
|
3a
|
 
|
Age: 30
|
3a
|
 
|
Where Born: East Hartlepool
|
3a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henderson, Matthew | about 1824 | ||
Mother | Patton, Margaret | 1825 | ||
Brother | Henderson, Robert | about 1846 | ||
Sister | Henderson, Elizabeth Margaret | about 1850 | ||
Brother | Henderson, John Matthew | about 1853 | ||
Brother | Henderson, William Thomas | about 1853 | ||
Henderson, Thomasina Ann | about 1861 | |||
Brother | Henderson, Ralph Henry | about 1865 | ||
Sister | Henderson, Emily Walker | 24 Jan 1868 | 23 Feb 1952 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10/4917
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/4908
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4061
-