Henderson, Elizabeth Margaret
Birth Name | Elizabeth Margaret Henderson |
Gender | female |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | about 1850 | Hartlepool, County Durham, England | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census | 30 Mar 1851 | California, West Hartlepool, Hartlepool, County Durham, England | 1a | |||||||||||||||||||||||||||||
Census | 2 Apr 1871 | 7, Baltic Street, Hartlepool, County Durham, England | 2a | |||||||||||||||||||||||||||||
Note
Neighbours include Traffic Manger Goods, Dressmakers, Pattern Maker, Scholars, Iron Moulder, Castman, Milliner, Cartman, Foundry Labourer.
 
|
Name: Elizabeth Margaret Henderson
|
2a
|
 
|
Relation: Daughter
|
2a
|
 
|
Condition: Unmarried
|
2a
|
 
|
Age: 21
|
2a
|
 
|
Occupation: Dressmaker
|
2a
|
 
|
Where Born: Durham Hartlepool
|
2a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henderson, Matthew | about 1824 | ||
Mother | Patton, Margaret | 1825 | ||
Brother | Henderson, Robert | about 1846 | ||
Henderson, Elizabeth Margaret | about 1850 | |||
Brother | Henderson, John Matthew | about 1853 | ||
Brother | Henderson, William Thomas | about 1853 | ||
Sister | Henderson, Thomasina Ann | about 1861 | ||
Brother | Henderson, Ralph Henry | about 1865 | ||
Sister | Henderson, Emily Walker | 24 Jan 1868 | 23 Feb 1952 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO.107/2384
-
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10/4917
-