Henderson, Robert
| Birth Name | Robert Henderson | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1846 | Carrs Hill, County Durham, England | ||
|  | ||||
| Census | 30 Mar 1851 | California, West Hartlepool, Hartlepool, County Durham, England | 1a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Henderson, Matthew | about 1824 | ||
| Mother | Patton, Margaret | 1825 | ||
| Henderson, Robert | about 1846 | |||
| Sister | Henderson, Elizabeth Margaret | about 1850 | ||
| Brother | Henderson, John Matthew | about 1853 | ||
| Brother | Henderson, William Thomas | about 1853 | ||
| Sister | Henderson, Thomasina Ann | about 1861 | ||
| Brother | Henderson, Ralph Henry | about 1865 | ||
| Sister | Henderson, Emily Walker | 24 Jan 1868 | 23 Feb 1952 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
- Page: HO.107/2384
 
 
-