Wood, Joseph Watson
| Birth Name | Joseph Watson Wood |
| Gender | male |
| Age at Death | 4 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839 | Sunderland, County Durham, England | 1a | |
|
|
||||
| Death | 1843 | Sunderland, County Durham, England | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wood, William | 1801 | ||
| Mother | Watson, Margaret Jane | 28 Sep 1809 | 31 Dec 1872 | |
| Sister | Wood, Isabella | 13 Nov 1835 | ||
| Sister | Wood, Elizabeth Jane | 5 Sep 1837 | 1838 | |
| Wood, Joseph Watson | 1839 | 1843 | ||
| Sister | Wood, Maria | 1844 | 1904 | |
| Brother | Wood, William | Jun 1846 | 1846 | |
| Sister | Wood, Elizabeth | 30 Mar 1849 | 1920 | |
| Brother | Wood, Zebedee Septimus | 1854 | 1917 |
Pedigree
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: https://www.familysearch.org/tree/pedigree/landscape/MX4K-W3R
-
- Page: https://www.familysearch.org/tree/pedigree/landscape/MX4K-W3R
-