Harrison, George Reed
| Birth Name | George Reed Harrison | 
| Gender | male | 
| Age at Death | 82 years, 6 months, 16 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 12 Mar 1874 | Coromandel, Waikato, New Zealand | ||
|  | ||||
| Death | 28 Sep 1956 | Auckland, New Zealand | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Harrison, James | 1843 | ||
| Mother | Reed, Hannah | 11 Jun 1844 | ||
| Harrison, George Reed | 12 Mar 1874 | 28 Sep 1956 | 
Families
| Family of Harrison, George Reed and Allender, Frances Elizabeth | |||||||||||||||
| Married | Wife | Allender, Frances Elizabeth ( * 23 Feb 1872 + 24 Apr 1950 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Harrison, Norman Reed | 12 Dec 1914 | 25 May 2012 | 
Pedigree
- 
						Harrison, James
						- 
								Reed, Hannah
								- Harrison, George Reed
 
 
- 
								Reed, Hannah