Leggett, John Samuel
| Birth Name | John Samuel Leggett | 
| Gender | male | 
| Age at Death | 17 years, 9 months, 23 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Christening | 5 Feb 1865 | Corton, Suffolk, England | 1a | |
|  | ||||
| Birth | 1865 | Corton, Suffolk, England | 2 | |
|  | ||||
| Census | 2 Apr 1871 | Corton, Suffolk, England | 2a | |
| Death | 24 Oct 1882 | Died at sea, with the loss of 'Superb' along with his father Robert Leggett | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Leggett, Robert | 12 Jul 1835 | 24 Oct 1882 | |
| Mother | Wright, Emma | 1835 | ||
| Sister | Leggett, Mary Ann Honor | 2 Feb 1858 | 15 Feb 1942 | |
| Brother | Leggett, Robert William | 1860 | ||
| Sister | Leggett, Betsy | 1863 | ||
| Leggett, John Samuel | 1865 | 24 Oct 1882 | ||
| Brother | Leggett, Percy D(aniel) | 1869 | ||
| Brother | Leggett, Thomas H(enry) | 18 Jun 1870 | 
Pedigree
Ancestors
Source References
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NBZ2-JV2 : 30 December 2014, John Samuel Leggett, 05 Feb 1865); citing CORTON,SUFFOLK,ENGLAND, index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 952,464.
 
 
- 
								
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 2 Apr 1871
 
 
-