Burrow, Francis Norman
Birth Name | Francis Norman Burrow |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Jun 1908 | Greenwich, Greater London, England | Norman Francis on the 1921 census. | 1a 2a |
|
||||
Census | 2 Apr 1911 | Best Lane, Canterbury, Kent, England | 3a | |
Census | 19 Jun 1921 | Bunce Court Cottage, Bunce Court, Otterden, Kent, England | 4a | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Burrow, Arthur Charles | 6 Feb 1867 | 26 Feb 1941 | |
Mother | Keen, Lydia Allen | 25 Dec 1871 | 6 May 1960 | |
Sister | Burrow, Helen Louise | 6 Apr 1896 | 1977 | |
Sister | Burrow, Lydia Victoria | 1897 | ||
Brother | Burrow, Arthur Thomas Baden | 1901 | ||
Burrow, Francis Norman | Jun 1908 | |||
Sister | Burrow, Laura Dorothy | 1904 | 1905 |
Pedigree
Ancestors
Source References
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=wjjK2eGfWqILH2lVo6rUag&scan=1
-
-
General Register Office
-
- Page: BURROW, FRANCIS NORMAN KEEN GRO Reference: 1908 J Quarter in GREENWICH Volume 01D Page 1118
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
UK Census 1921
-
- Date: 19 Jun 1921
-