Fuller, Sarah Maria
| Birth Name | Sarah Maria Fuller |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855 | Great Yarmouth, Norfolk, England | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fuller, William Charles | |||
| Mother | Leggett, Elizabeth | 2 Feb 1830 | ||
| Fuller, Sarah Maria | 1855 | |||
| Brother | Fuller, Edward Watkin Torrens McCullagh | Sep 1859 | ||
| Brother | Fuller, William Charles | Dec 1851 | ||
| Brother | Fuller, Albert George | Jun 1853 |
Pedigree
Ancestors
Source References
-
General Register Office
-
- Page: FULLER, SARAH MARIA LEGGETT GRO Reference: 1855 M Quarter in GREAT YARMOUTH Volume 04B Page 17
-