Loughborough, Matthew Thomas
| Birth | Matthew Thomas Loughborough | 
| Gender | male | 
| Age at Death | 42 years, 8 months, 20 days | 
Notes
Note
The Lamplighter by RL Stephenson
						My tea is nearly ready and the sun has left the sky; 
						It's time to take the window to see Leerie going by; 
						For every night at teatime and before you take your seat, 
						With lantern and with ladder he comes posting up the street. 
						Now Tom would be a driver and Maria go to sea, 
						And my papa's a banker and as rich as he can be; 
						But I, when I am stronger and can choose what I'm to do, 
						O Leerie, I'll go round at night and light the lamps with you! 
						For we are very lucky, with a lamp before the door, 
						And Leerie stops to light it as he lights so many more; 
						And O! before you hurry by with ladder and with light, 
						O Leerie, see a little child and nod to him tonight!
						
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 17 Aug 1823 | Marylebone, City of Westminster, Greater London, England | Birth of Loughborough, Matthew Thomas | 1a | |||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
| Christening | 31 Aug 1823 | St Marylebone, Marylebone, City of Westminster, Greater London, England | 1b | ||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
| Census | 30 Mar 1851 | 26, Walmer Street, Marylebone, City of Westminster, Greater London, England | William is a Journeyman upholsterer | 2a | |||||||||||||||||||||||
| 
										
										Note
										
										 Neighbours include Chargeman, Servant, Shoemaker, Porter, Shoe Builder(?), Master Shoemaker, House Servant, Annuitant, Boot Closer, Journeyman Upholsterer. Labourers, Servant, Ivory Turner, Policeman, Policeman's Wife, Policeman's Daughter, Police Constables, Groom.   | Name: Matthew Thomas Loughborough | 2a |   | Relation: Son | 2a |   | Age: 27 | 2a |   | Where Born: Middlesex London | 2a |   | Occupation: Labourer | 2a |  | ||||||||||||
| Census | 7 Apr 1861 | Earl Street, Marylebone, City of Westminster, Greater London, England | Lamplighter | 3a | |||||||||||||||||||||||
| Death | 6 May 1866 | Kensington & Chelsea, Greater London, England | Death of Loughborough, Matthew Thomas. Gas Works foreman at time of death, from probate. | 1c | |||||||||||||||||||||||
| |   | Age: 42y 8m 20d |  |  | ||||||||||||||||||||||||
| Probate | 27 Feb 1867 | Principal Registry | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Loughborough, William Wilkinson ‘Sofa’ | 9 May 1792 | 27 Jul 1851 | |
| Mother | Humphries, Louisa | 11 Jan 1798 | 1865 | |
| Sister | Loughborough, Jane Louisa | 21 Sep 1821 | ||
| Loughborough, Matthew Thomas | 17 Aug 1823 | 6 May 1866 | ||
| Sister | Loughborough, Elizabeth Augusta | 13 Jun 1825 | ||
| Brother | Loughborough, William ‘Cabbie’ | 1828 | Dec 1914 | |
| Sister | Loughborough, Ellen | Jan 1830 | Dec 1895 | |
| Brother | Loughborough, George Sr | 10 Jun 1832 | 1 May 1900 | |
| Sister | Loughborough, Ann | Apr 1835 | 27 Mar 1836 | |
| Brother | Loughborough, Richard “Robert” | 11 Nov 1838 | about Mar 1893 | |
| Brother | Loughborough, John Colin | 1841 | May 1849 | 
Families
| Family of Loughborough, Matthew Thomas and Thompson, Ada | |||||||||||||||
| Married | Wife | Thompson, Ada ( * 1834 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Loughborough, Ada | Nov 1857 | 8 Feb 1858 | 
| Loughborough, Louisa Ada | May 1859 | |
| Loughborough, William Arthur Greengrocer | May 1861 | 1930 | 
Pedigree
Ancestors
Source References
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J3C7-JCM : 30 December 2014), Matthew Thomas Loughborough, 31 Aug 1823; citing , reference ; FHL microfilm 580,910, 580,911, 580,912.
 
- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J3C7-JCM : 30 December 2014), Matthew Thomas Loughborough, 31 Aug 1823; citing , reference ; FHL microfilm 580,910, 580,911, 580,912.
 
- 
								- Page: "England and Wales Death Registration Index 1837-2007," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2V9Z-QN8 : 31 December 2014), Matthew T Loughborough, 1866; from "England & Wales Deaths, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Death, Kensington, London, England, General Register Office, Southport, England.
 
- 
								- Page: "England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NJ59-H92 : 10 December 2014), Matthew Thomas Loughborough and Ada Thompson, 30 Jun 1857; citing Saint Bride Fleet St ,London,London,England, reference ; FHL microfilm 380,157, 380,158, 380,159, 380,160, 380,161, 380,162, 380,163, 380,164.
 
 
- 
								
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
- Page: HO.107/1489
 
 
- 
								
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
- Page: RG9/84
 
 
-