Telford, Roland
| Birth Name | Roland Telford | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1889 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Telford, Robert | 1854 | ||
| Mother | Bean, Margaret Ann | 1861 | ||
| Telford, Roland | 1889 | 
Families
| Family of Telford, Roland and Wilson, Mary Jane | ||||||||
| Married | Wife | Wilson, Mary Jane ( * 20 Apr 1889 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Telford, Thomas Wilson | 6 May 1924 | 
Pedigree
- 
						Telford, Robert
						- 
								Bean, Margaret Ann
								- Telford, Roland
 
 
- 
								Bean, Margaret Ann