Young, Lancelot
| Birth Name | Lancelot Young |
| Nick Name | Ancient |
| Gender | male |
| Age at Death | 81 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1770 | Alnwick, Northumberland, England | 1a | |
|
|
||||
| Christening | 3 Apr 1774 | Woodhorn, Northumberland, England | 1a | |
|
|
||||
| Death | 1851 | Tynemouth, Northumberland, England | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Young, William | about 1740 | ||
| Mother | , Margaret | |||
| Young, Lancelot | 1770 | 1851 |
Families
Family of Young, Lancelot and Potts, Elizabeth |
|||||||||||||||
| Married | Wife | Potts, Elizabeth ( * 1765 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Young, Mary | 1800 | |
| Young, Lancelot The Elder | 28 Jan 1804 | Mar 1872 |
Pedigree
-
Young, William
-
, Margaret
- Young, Lancelot
-
, Margaret
Source References
-
Ancestry
-
- Page: Carpenter/Allsop Tree
-