Sedcole, Elizabeth
Birth Name | Elizabeth Sedcole |
Gender | female |
Notes
Note
Sister of James Sedcole Sr
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | about 1851 | Sunderland, County Durham, England | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census | 30 Mar 1851 | 18, Sans Street, Sunderland, County Durham, England | 1a | |||||||||||||||||||||||||||||
Census | 7 Apr 1861 | 6, Rendlesham Street, Hylton, Sunderland, County Durham, England | 2a | |||||||||||||||||||||||||||||
Census | 2 Apr 1871 | 122, Judson Place, Elswick, Newcastle, County Durham, England | 3a | |||||||||||||||||||||||||||||
Note
Neighbours include Watchmaker, Scholars, Brass Founder, Joiner, Tailor, Solicitor's Clerk, Butcher, General Clerk, Dressmaker.
 
|
Name: Elizabeth Sedcole
|
3a
|
 
|
Relation: Neice
|
3a
|
 
|
Condition: Single
|
3a
|
 
|
Age: 20
|
3a
|
 
|
Occupation: Scholar
|
3a
|
 
|
Where Born: Durham, Sunderland
|
3a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sedcole, James Willie | 25 Dec 1820 | 3 Jan 1863 | |
Mother | Wilson, Mary | about 1826 | between 1860 and 1862 | |
Sister | Sedcole, Sarah | about 1848 | ||
Sedcole, Elizabeth | about 1851 | |||
Brother | Sedcole, James Sr | about 1852 | 1924 | |
Brother | Sedcole, Frederick | about 1855 | ||
Sister | Sedcole, Christiana | about 1861 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
-
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/3782
-
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10/5075
-