Wilson, Mary
| Birth Name | Mary Wilson |
| Gender | female |
| Age at Death | about 34 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1826 | |||
|
|
||||
| Census | 30 Mar 1851 | 18, Sans Street, Sunderland, County Durham, England | 1a | |
| Death | between 1860 and 1862 | Mauritius | Mauritius, though no date is given | 2a |
|
|
||||
Families
Family of Sedcole, James Willie and Wilson, Mary |
||||||||||||||||||||
| Married | Husband | Sedcole, James Willie ( * 25 Dec 1820 + 3 Jan 1863 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sedcole, Sarah | about 1848 | |
| Sedcole, Elizabeth | about 1851 | |
| Sedcole, James Sr | about 1852 | 1924 |
| Sedcole, Frederick | about 1855 | |
| Sedcole, Christiana | about 1861 |
Pedigree
Source References
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
-
-
Bill Swift: The Clipper Ship THAMES CITY
-
- Date: about 1860
- Page: Entire document
-