Sedcole, Frederick
Birth Name | Frederick Sedcole |
Nick Name | "Jim's Boy" |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1890 | South Shields, County Durham, England | ||
|
||||
Census | 5 Apr 1891 | 6, Barker Terrace, Westoe, South Shields, County Durham, England | 1a | |
Census | 31 Mar 1901 | 6, Barker Terrace, Westoe, South Shields, County Durham, England | 2a | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sedcole, James Sr | about 1852 | 1924 | |
Mother | Frazer, Maria Ditchburn | 1851 | Dec 1895 | |
Brother | Sedcole, James Jr | about 1877 | Dec 1923 | |
Sister | Sedcole, Mary Edith | about 1879 | ||
Brother | Sedcole, Robert Plues | about Mar 1881 | 5 Jul 1967 | |
Brother | Sedcole, William John | about 1886 | ||
Sister | Sedcole, Dorothy Daisy | about 1888 | ||
Sedcole, Frederick | about 1890 | |||
Sister | Sedcole, Maria Louise | 6 Jun 1891 | Sep 1891 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4155
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4730
-