Loughborough, Ann Dau of Matthew
Birth Name | Ann Dau of Matthew Loughborough |
Nick Name | "Matthew's Daughter" |
Birth Name | Ann Loufborough |
Gender | female |
Age at Death | 30 years, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | 6 Feb 1785 | St Nicholas, Durham, County Durham, England | 1a | |
|
||||
Birth | 1785 | Durham, County Durham, England | Matthew's daughter | |
|
||||
Death | 14 Jan 1815 | St Mary le Bow, Durham, County Durham, England | My Heritage | 2a 1b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, Matthew | about 1752 | 1830 | |
Mother | Byerley, Elizabeth | |||
Brother | Loughborough, Thomas | 1780 | ||
Brother | Loughborough, George | 1782 | ||
Loughborough, Ann Dau of Matthew | 1785 | 14 Jan 1815 | ||
Brother | Loughborough, William Wilkinson ‘Sofa’ | 9 May 1792 | 27 Jul 1851 |
Pedigree
-
Loughborough, Matthew
-
Byerley, Elizabeth
- Loughborough, Thomas
- Loughborough, George
- Loughborough, Ann Dau of Matthew
- Loughborough, William Wilkinson ‘Sofa’
-
Byerley, Elizabeth
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J3XB-PXY : 30 December 2014), Matthew Loufborough in entry for Ann Loufborough, 06 Feb 1785; citing SAINT NICHOLAS,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 90,788.
-
- Page: "England Deaths and Burials, 1538-1991," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:J8F5-26G : 24 December 2014), Ann Loufbrough, 14 Jan 1815; citing , reference 3; FHL microfilm 2,082,460.
-
-
My Heritage
-
- Page: https://www.myheritage.com/names/ann_loughborough
-