Loughborough, Arthur Donald
| Birth Name | Arthur Donald Loughborough |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900 | Barton on Humber, Lincolnshire, England | 1 | |
|
|
||||
| Census | 31 Mar 1901 | Maltby Lane, Hull, East Yorkshire, England | 1a | |
| Census | 2 Apr 1911 | Wesleyan School House, Barton on Humber, Lincolnshire, England | 2a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughborough, Arthur | 1866 | ||
| Mother | Taylor, Ada | 1864 | 1935 | |
| Sister | Loughborough, Elsie | 1892 | ||
| Sister | Loughborough, Hilda | 1898 | ||
| Loughborough, Arthur Donald | 1900 |
Pedigree
-
Loughborough, Arthur
-
Taylor, Ada
- Loughborough, Elsie
- Loughborough, Hilda
- Loughborough, Arthur Donald
-
Taylor, Ada
Ancestors
Source References
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/3108
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-