| Birth | 1864 | Hull, East Yorkshire, England |  | 1 | 
								| 
									 | 
						
						
							| Census | 5 Apr 1891 | 37, Alicia Street, Sculcoates, Hull, East Yorkshire, England | Staying with parents, usually at Walton Villas | 1a | 
								| 
										
											|   | Name: Ada Taylor | 1a |  
											|   | Relation: Daughter | 1a |  
											|   | Condition: Married | 1a |  
											|   | Age: 27 | 1a |  
											|   | Where Born: Yorkshire, Hull | 1a |  | 
						
						
							| Census | 31 Mar 1901 | Maltby Lane, Hull, East Yorkshire, England |  | 2a | 
								| 
										
											|   | Name: Ada Taylor | 2a |  
											|   | Relation: Wife | 2a |  
											|   | Condition: Married | 2a |  
											|   | Age: 37 | 2a |  
											|   | Where Born: Yorkshire, Hull | 2a |  | 
						
						
							| Census | 2 Apr 1911 | Wesleyan School House, Barton on Humber, Lincolnshire, England |  | 3a | 
								| 
										
											|   | Name: Ada Taylor | 3a |  
											|   | Relation: Wife | 3a |  
											|   | Age: 47 | 3a |  
											|   | Condition: Married | 3a |  
											|   | Years Married: 21 | 3a |  
											|   | Children Total: 4 | 3a |  
											|   | Children Living: 3 | 3a |  
											|   | Children Died: 1 | 3a |  
											|   | Where Born: Yorkshire, Hull | 3a |  | 
						
						
							| Death | 1935 | Sculcoates, Hull, East Yorkshire, England |  |  | 
								| 
									 |