Loughborough, William4
Birth Name | William4 Loughborough |
Gender | male |
Age at Death | 73 years, 8 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888 | Hull, East Yorkshire, England | "United Kingdom, World War I Service Records, 1914-1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVB5-LP4R : 23 March 2015), William Loughborough, 1919; citing Hull, Yorkshire, England, Royal Army Service Corps, regiment #S4/157173, publication WO 363, The National Archives, Kew, Surrey; FHL microfilm 7,271,824. | 1 |
|
||||
Census | 5 Apr 1891 | 60, Day Street, Hull, East Yorkshire, England | 1a | |
Census | 31 Mar 1901 | Hambleton Terrace, York, Yorkshire, England | 2a | |
Census | 2 Apr 1911 | 9, Perth Street, Hull, East Yorkshire, England | 3a | |
Military Service | 1919 | 4a | ||
Note
Military Company/Regiment Royal Army Service Corps |
||||
Death | Sep 1961 | Hull, East Yorkshire, England | 5a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, William3 | Mar 1858 | ||
Mother | Bonewell, Sarah Ellen | 1859 | Mar 1899 | |
Loughborough, William4 | 1888 | Sep 1961 | ||
Brother | Loughborough, Harold | 1894 | ||
Sister | Loughborough, May Eleanor | Sep 1896 | ||
Father | Loughborough, William3 | Mar 1858 | ||
Stepmother | Ward, Ada | 1874 | ||
Half-brother | Loughborough, Robert | 3 May 1901 | ||
Half-sister | Loughborough, Edith Annie | 27 Jun 1903 |
Pedigree
-
Loughborough, William3
-
Bonewell, Sarah Ellen
- Loughborough, William4
- Loughborough, Harold
- Loughborough, May Eleanor
-
Bonewell, Sarah Ellen
Ancestors
Source References
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/3944
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4437
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
Latter Day Saints: FamilySearch
-
- Page: "United Kingdom, World War I Service Records, 1914-1920," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVB5-LP4R : 23 March 2015), William Loughborough, 1919; citing Hull, Yorkshire, England, Royal Army Service Corps, regiment #S4/157173, publication WO 363, The National Archives, Kew, Surrey; FHL microfilm 7,271,824.
-
-
Genealogy: FreeBMD
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=lf%2BBwqfSJIL25LCysMxJYA&scan=1
-