Loughborough, Edith Annie
| Birth Name | Edith Annie Loughborough |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 27 Jun 1903 | Yorkshire, England | 1a | |
|
|
||||
| Census | 2 Apr 1911 | 9, Perth Street, Hull, East Yorkshire, England | 2a | |
| Census | 29 Sep 1939 | 10, Garibaldi Street, Scarborough, North Yorkshire, England | 1b | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughborough, William3 | Mar 1858 | ||
| Mother | Ward, Ada | 1874 | ||
| Brother | Loughborough, Robert | 3 May 1901 | ||
| Loughborough, Edith Annie | 27 Jun 1903 | |||
| Father | Loughborough, William3 | Mar 1858 | ||
| Bonewell, Sarah Ellen | 1859 | Mar 1899 | ||
| Half-brother | Loughborough, William4 | 1888 | Sep 1961 | |
| Half-brother | Loughborough, Harold | 1894 | ||
| Half-sister | Loughborough, May Eleanor | Sep 1896 | ||
Pedigree
-
Loughborough, William3
-
Ward, Ada
- Loughborough, Robert
- Loughborough, Edith Annie
-
Ward, Ada
Ancestors
Source References
-
UK Government: UK Register 1939
-
- Page: Census 1939 Edith Loughborough Garibaldi Street Scarborough
-
- Date: 29 Sep 1939
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-