Craig, Albert Edward
| Birth Name | Albert Edward Craig | 
| Gender | male | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1863 | Jarrow, County Durham, England | ||
|  | ||||
| Death | ||||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Craig, George | |||
| Mother | Young, Martha | 29 Oct 1827 | ||
| Brother | Craig, George Robert | 1854 | ||
| Craig, Albert Edward | 1863 | 
Families
| Family of Craig, Albert Edward and Bates, Edith Sophia | |||||||||||||||
| Married | Wife | Bates, Edith Sophia ( * + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Craig, Eileen | 1922 | 
Pedigree
- 
						Craig, George
						- 
								Young, Martha
								- Craig, George Robert
- Craig, Albert Edward
 
 
- 
								Young, Martha