Loughborough, Sarah 1
Birth Name | Sarah Loughborough |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1863 | Hull, East Yorkshire, England | 1 | |
|
||||
Census | 2 Apr 1871 | 15, Model Dwellings, Hull, East Yorkshire, England | 1a | |
Census | 3 Apr 1881 | Model Dwellings, Hull, East Yorkshire, England | 2a | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, William2 | 1822 | before 1911 | |
Mother | Scorrer, Dinah Taylor | 1824 | Sep 1893 | |
Sister | Loughborough, Isabella Scorrer | Jun 1853 | Sep 1871 | |
Sister | Loughborough, Emily | Sep 1855 | ||
Half-brother | Loughborough, William3 | Mar 1858 | ||
Loughborough, Sarah | 1863 | |||
Brother | Loughborough, Arthur | 1866 | ||
Brother | Loughborough, Walter | Jun 1868 | ||
Father | Loughborough, William2 | 1822 | before 1911 | |
Howard, Mary | 1821 | between Mar 1850 and Jun 1851 | ||
Half-brother | Loughborough, William3 | Mar 1858 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG1-/4793
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/4774
-