Loughborough, Walter 1
Birth Name | Walter Loughborough |
Birth Name | Walter Loughborough |
Gender | male |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | Jun 1868 | Hull, East Yorkshire, England | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1871 | 15, Model Dwellings, Hull, East Yorkshire, England | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 Apr 1881 | Model Dwellings, Hull, East Yorkshire, England | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 Apr 1891 | 5, Clifton Terrace, Hull, East Yorkshire, England | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 Mar 1901 | Walton Villas, Brunswick Avenue, Sculcoates, Hull, East Yorkshire, England | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1911 | Stirling Street, Hull, East Yorkshire, England | Daughter Florence is staying with Arthur and Ada. | 6a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: Walter Loughborough
|
6a
|
 
|
Relation: Head
|
6a
|
 
|
Age: 43
|
6a
|
 
|
Condition: Married
|
6a
|
 
|
Years Married: 19
|
6a
|
 
|
Children Total: 2
|
6a
|
 
|
Children Living: 2
|
6a
|
 
|
Occupation: Certificated School Teacher
|
6a
|
 
|
Industry: Hull Education Com
|
6a
|
 
|
Work Type: Worker
|
6a
|
 
|
Where Born: Yorkshire, Hull
|
6a
|
|
||||||||||||||||||||||||
Census | 29 Sep 1939 | 19, Sunbeam Road, Hull, East Yorkshire, England | 7a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, William2 | 1822 | before 1911 | |
Mother | Scorrer, Dinah Taylor | 1824 | Sep 1893 | |
Sister | Loughborough, Isabella Scorrer | Jun 1853 | Sep 1871 | |
Sister | Loughborough, Emily | Sep 1855 | ||
Half-brother | Loughborough, William3 | Mar 1858 | ||
Sister | Loughborough, Sarah | 1863 | ||
Brother | Loughborough, Arthur | 1866 | ||
Loughborough, Walter | Jun 1868 | |||
Father | Loughborough, William2 | 1822 | before 1911 | |
Howard, Mary | 1821 | between Mar 1850 and Jun 1851 | ||
Half-brother | Loughborough, William3 | Mar 1858 |
Families
Family of Loughborough, Walter and Taylor, Sarah Ann |
|||||||||||||||
Married | Wife | Taylor, Sarah Ann ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Loughborough, Florence M | 1895 | |
Loughborough, Eric Clifford | 5 Jun 1901 | Mar 1966 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I0863 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG1-/4793
-
-
Genealogy: FreeBMD
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=rGpzEFYosyp4VDUOoQPH5w&scan=1
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=YScBEQ5BfmKaHgWf4C623g&scan=1
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/4774
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/3944
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4495
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
UK Government: UK Register 1939
-
- Date: 29 Sep 1939
-