Barnsley, George Tuck
| Birth Name | George Tuck Barnsley | 
| Gender | male | 
| Age at Death | 80 years, 7 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 26 Oct 1888 | Jarrow, County Durham, England | Twin of Gordon? | 1a 2a | 
|  | ||||
| Census | 2 Apr 1911 | Woodlands Terrace, Felling, County Durham, England | 3a | |
| Death | Jun 1969 | South Shields, County Durham, England | 1b | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Barnsley, Johnson | Sep 1858 | Jun 1897 | |
| Mother | Tuck, Margaret | 1858 | ||
| Barnsley, George Tuck | 26 Oct 1888 | Jun 1969 | ||
| Brother | Barnsley, Hudson Gordon | Dec 1888 | 
Families
| Family of Barnsley, George Tuck and Whitworth, Eliza Ellen | |||||||||||||||||
| Married | Wife | Whitworth, Eliza Ellen ( * Sep 1889 + Sep 1971 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Barnsley, George William | Dec 1911 | |
| Barnsley, Ronald Hugh | Jun 1916 | Jun 1936 | 
| Barnsley, Johnson | Mar 1921 | |
| Barnsley, Winifred | 25 Mar 1925 | Mar 1998 | 
Pedigree
Ancestors
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=VXNXOkH1SL8YBjFBXD86KQ&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=VXNXOkH1SL8YBjFBXD86KQ&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=sDFKGmh%2FTLNatsU57CsrLA&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=6kJTQXjuLtNoEWv1MFVWLA&scan=1
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: BARNSLEY, GEORGE TUCK TUCK GRO Reference: 1888 D Quarter in SOUTH SHIELDS Volume 10A Page 786
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
-