Tuck, George
| Birth Name | George Tuck | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1833 | Rye, Sussex, England | ||
|  | ||||
Families
| Family of Tuck, George and Hardy, Margaret | |||||||||||||||||||||||
| Married | Wife | Hardy, Margaret ( * 1837 + ... ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Tuck, Margaret | 1858 | |
| Tuck, Mary Ann | Dec 1860 | Dec 1860 | 
| Tuck, Agnes Hardy | Sep 1868 | Sep 1868 | 
| Tuck, Sarah Emily | Mar 1872 | |
| Tuck, Ada Ellen | Dec 1874 | |
| Tuck, George Robert | Sep 1876 | Dec 1876 | 
Pedigree
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=GM088MXmfC%2FdZjybkLsGDw&scan=1
 
 
-