Wardel, Ann 1
| Birth Name | Ann Wardel |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1729 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wardel, John | |||
| Mother | Holiday, Mary | |||
| Wardel, Ann | 1729 |
Families
Family of Loughborough, Ralph ‘Early’ and Wardel, Ann |
|||||||||||||||||
| Married | Husband | Loughborough, Ralph ‘Early’ ( * Jul 1727 + 1773 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loughborough, Ann | about Dec 1757 | |
| Loughborough, Mary | 1758 | |
| Loughborough, Thomas “Son of Early Ralph” | 30 Mar 1766 | |
| Loughborough, Roger | Jan 1769 | 1796 |
Pedigree
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NLZB-4HZ : 10 December 2014), Ralph Loughbourough and Ann Wardel, 03 Jan 1757; citing Sunderland,Durham,England, reference ; FHL microfilm 91,114, 91,116.
-