Loughborough, Ralph ‘Early’ 1a
| Birth Name | Ralph ‘Early’ Loughborough | 
| Nick Name | 'Early' | 
| Gender | male | 
| Age at Death | 45 years, 6 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Christening | 25 Jul 1727 | St Oswald, Durham, County Durham, England | Son of Richard | 1b 1c | 
|  | ||||
| Birth | Jul 1727 | Durham, County Durham, England | 1 | |
|  | ||||
| Death | 1773 | Mystery | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Loughborough, Richard Sr | 1703 | 8 Dec 1785 | |
| Mother | Forster, Elisabeth | Sep 1700 | ||
| Loughborough, Ralph ‘Early’ | Jul 1727 | 1773 | ||
| Brother | Loughborough, Thomas | Oct 1729 | 1753 | |
| Brother | Loughborough, Richard ‘Little’ | Mar 1734 | 1742 | |
| Sister | Loughborough, Elizabeth | Jan 1737 | ||
| Brother | Loughborough, Brian | Apr 1739 | ||
| Sister | Loughborough, Frances | May 1743 | 
Families
| Family of Loughborough, Ralph ‘Early’ and Wardel, Ann | |||||||||||||||||
| Married | Wife | Wardel, Ann ( * 1729 + ... ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Loughborough, Ann | about Dec 1757 | |
| Loughborough, Mary | 1758 | |
| Loughborough, Thomas “Son of Early Ralph” | 30 Mar 1766 | |
| Loughborough, Roger | Jan 1769 | 1796 | 
Pedigree
Ancestors
Source References
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N5CR-786 : 30 December 2014), Ralph Loughborough, 25 Jul 1727; citing SAINT OSWALD,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 91,092.
 
- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N5CR-786 : 30 December 2014), Ralph Loughborough, 25 Jul 1727; citing SAINT OSWALD,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 91,092.
 
- 
								- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N5CR-786 : 30 December 2014), Ralph Loughborough, 25 Jul 1727; citing SAINT OSWALD,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 91,092.
 
- 
								- Page: "England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NLZB-4HZ : 10 December 2014), Ralph Loughbourough and Ann Wardel, 03 Jan 1757; citing Sunderland,Durham,England, reference ; FHL microfilm 91,114, 91,116.
 
 
-