Loughborough, Henry
| Birth Name | Henry Loughborough | 
| Gender | male | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1831 | Hull, East Yorkshire, England | 1 | |
|  | ||||
| Census | 6 Jun 1841 | Broadley Street, Hull, East Yorkshire, England | 1a | |
| Death | Sculcoates, Hull, East Yorkshire, England | Did he die Jun 1853 | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Mother | Loughborough, Margaret | about 1798 | ||
| Sister | Loughborough, Margaret | about 1826 | ||
| Loughborough, Henry | about 1831 | |||
| Sister | Loughborough, Maria | 1831 | 
Pedigree
- 
						Loughborough, Margaret
						- Loughborough, Margaret
- Loughborough, Maria
- Loughborough, Henry
 
Source References
- 
						
						UK Government: UK Census 1841
						
						- 
								- Date: 6 Jun 1841
- Page: HO107/1230
 
 
-