Loughborough, Margaret
Birth Name | Margaret Loughborough |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1798 | Durham, County Durham, England | Future lodginghouse keeper, Hull 1851 | 1 2 |
|
||||
Census | 6 Jun 1841 | Broadley Street, Hull, East Yorkshire, England | 1a | |
Census | 30 Mar 1851 | Broadley Street, Hull, East Yorkshire, England | 2a | |
Families
Family of Loughborough, Margaret |
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Loughborough, Margaret | about 1826 | |
Loughborough, Maria | 1831 | |
Loughborough, Henry | about 1831 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I0559 |
Pedigree
-
- Loughborough, Margaret
Source References
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
- Page: HO107/1230
-
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO107/2362
-