Tuck, Ada Ellen
| Birth Name | Ada Ellen Tuck | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Dec 1874 | South Shields, County Durham, England | 1a | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Tuck, George | 1833 | ||
| Mother | Hardy, Margaret | 1837 | ||
| Sister | Tuck, Margaret | 1858 | ||
| Sister | Tuck, Mary Ann | Dec 1860 | Dec 1860 | |
| Sister | Tuck, Agnes Hardy | Sep 1868 | Sep 1868 | |
| Sister | Tuck, Sarah Emily | Mar 1872 | ||
| Tuck, Ada Ellen | Dec 1874 | |||
| Brother | Tuck, George Robert | Sep 1876 | Dec 1876 | 
Pedigree
Source References
- 
						
						General Register Office
						
						- 
								- Page: TUCK, ADA ELLEN HARDY GRO Reference: 1874 D Quarter in SOUTH SHIELDS Volume 10A Page 852
 
 
-