Race, Ann
| Birth Name | Ann Race | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1837 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Race, John | 1803 | ||
| Mother | Gillespie, Ann | 1807 | ||
| Race, Ann | 1837 | 
Families
| Family of Foster, John and Race, Ann | |||||||||||||||
| Married | Husband | Foster, John ( * + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Foster, Ogle Gillespie |