Muirhead, William
| Birth Name | William Muirhead |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861 | Spennymoor, County Durham, England | 1a | |
|
|
||||
| Census | 5 Apr 1891 | 2, Barnard Street, West Hartlepool, Hartlepool, County Durham, England | 2a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Muirhead, David | 1821 | ||
| Mother | Henderson, Janet | 1828 | ||
| Brother | Muirhead, David | 1850 | ||
| Sister | Muirhead, Alice | 1854 | ||
| Sister | Muirhead, Jane | 1858 | ||
| Muirhead, William | 1861 | |||
| Sister | Muirhead, Ellen | Sep 1864 | ||
| Sister | Muirhead, Sarah | 1870 |
Families
Family of Muirhead, William and Young, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Young, Elizabeth ( * 3 May 1867 + 11 Oct 1948 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Muirhead, Elsie | ||
| Muirhead, William Henry | 7 Oct 1886 | 10 Mar 1961 |
| Muirhead, Ellen | 1892 | |
| Muirhead, David Myers | 28 Jun 1894 | |
| Muirhead, Janet | 1897 | |
| Muirhead, Isabella | 1897 | |
| Muirhead, Elizabeth | 1899 | |
| Muirhead, Jessie | 1901 | |
| Muirhead, Lancelot | 8 Jan 1905 | 31 Dec 1982 |
| Muirhead, Stanley | 1908 |
Pedigree
Source References
-
General Register Office
-
- Page: MUIRHEAD, WILLIAM HENDERSON GRO Reference: 1861 D Quarter in AUCKLAND UNION Volume 10A Page 127
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4065
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=izMrN5Eeua5m%2FtMSyrYLRg&scan=1
-