Loughborough, Alice Mary or May Waistcoat
| Birth Name | Alice Mary or May Waistcoat Loughborough | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1894 | Stoke Newington, Hackney, Greater London, England | May or Mary? | 1 2 | 
|  | ||||
| Census | 31 Mar 1901 | 20, Clonbrook Road, Stoke Newington, Hackney, Greater London, England | 1a | |
| Census | 2 Apr 1911 | 28, Wellington Road, Hackney, Greater London, England | Birthplaces of parents reversed on form | 2a | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Loughborough, William Arthur Greengrocer | May 1861 | 1930 | |
| Mother | Bond, Emily | 1857 | ||
| Brother | Loughborough, William Arthur Painter | Dec 1888 | ||
| Brother | Loughborough, Charles Ernest Milkman | Aug 1890 | 3 May 1917 | |
| Loughborough, Alice Mary or May Waistcoat | 1894 | |||
| Brother | Loughborough, Frank Bookbinder | 1895 | May 1958 | 
Pedigree
- 
						Loughborough, William Arthur Greengrocer
						- 
								Bond, Emily
								- Loughborough, William Arthur Painter
- Loughborough, Charles Ernest Milkman
- Loughborough, Alice Mary or May Waistcoat
- Loughborough, Frank Bookbinder
 
 
- 
								Bond, Emily
								
Ancestors
Source References
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/206
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
-