Sickling, Thomas
| Birth Name | Thomas Sickling | 
| Gender | male | 
| Age at Death | 38 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1867 | Snape, Yorkshire, England | ||
|  | ||||
| Death | 1905 | Hartlepool, County Durham, England | 1a | |
|  | ||||
Families
| Family of Sickling, Thomas and Cory, Eliza | |||||||||||||||||||||||||||||
| Married | Wife | Cory, Eliza ( * 1871 + Mar 1956 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sickling, Ethel May | 1 Feb 1893 | |
| Sickling, Robert William | Dec 1895 | |
| Sickling, Charles Frederick | Jun 1898 | |
| Sickling, Esther Maria | 17 Jan 1901 | 11 Sep 1992 | 
| Sickling, Elsie Lilian | 1903 | |
| Sickling, Thomas | Dec 1905 | Dec 1905 | 
| Sickling, Violet | 1907 | 1992 | 
| Sickling, Harold | 1910 | 1912 | 
Pedigree
Source References
- 
						
						General Register Office
						
						- 
								- Page: SICKLING, THOMAS 38 GRO Reference: 1905 D Quarter in HARTLEPOOL Volume 10A Page 84
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=nq66JBIL8MgMxHNzq%2BAMsg&scan=1
 
 
-