Thompson, Joseph Lowes
| Birth Name | Joseph Lowes Thompson | 
| Gender | male | 
| Age at Death | 69 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1824 | |||
|  | ||||
| Death | 1893 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Thompson, Robert | 1797 | 10 Dec 1860 | |
| Mother | Lowes, Sarah | 1796 | ||
| Brother | Thompson, Robert | 1819 | 1910 | |
| Thompson, Joseph Lowes | 1824 | 1893 | 
Families
| Family of Thompson, Joseph Lowes and Elliott, Thomasin | |||||||||||||||
| Married | Wife | Elliott, Thomasin ( * 1818 + 1861 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Thompson, Joseph Lowes | 1853 | 1903 | 
Pedigree
- 
						Thompson, Robert
						- 
								Lowes, Sarah
								- Thompson, Robert
- Thompson, Joseph Lowes
 
 
- 
								Lowes, Sarah