Loughborough, Florence E
| Birth Name | Florence E Loughborough |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877 | Ipswich, Suffolk, England | 1 | |
|
|
||||
| Census | 3 Apr 1881 | Norbiton Cottage, Alexandra Road, Ipswich, Suffolk, England | 2a | |
| Census | 5 Apr 1891 | Albemarle Street, Harwich, Essex, England | 1a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughborough, George William Customs | Aug 1841 | Sep 1911 | |
| Mother | Anderson, Sarah Margaret | Dec 1843 | Sep 1915 | |
| Brother | Loughborough, George W Jr | 1875 | ||
| Loughborough, Florence E | 1877 | |||
| Sister | Loughborough, Gertrude | 1878 | ||
| Sister | Loughborough, Beatrice | Mar 1879 | ||
| Sister | Loughborough, Ethel | 1881 | ||
| Brother | Loughborough, Frederick Charles Sr | Dec 1882 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/1402
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/1877
-