Rhodes, Cecil Milton
| Birth | Cecil Milton Rhodes | 
| Gender | male | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 14 Apr 1916 | Hythe, Kent, England | Birth of Rhodes, Cecil Milton | 1 2a | 
|  | ||||
| Census | 29 Sep 1939 | Lambeth, Greater London, England | 1a | |
| Death | Death of Rhodes, Cecil Milton | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rhodes, Clarence Arthur William | 6 Mar 1870 | ||
| Mother | Richards | |||
| Rhodes, Cecil Milton | 14 Apr 1916 | |||
| Father | Rhodes, Clarence Arthur William | 6 Mar 1870 | ||
| Le Brocq, Mona Mary Anne Eleanor | 21 Apr 1902 | |||
Families
| Family of Rhodes, Cecil Milton and Watson, May Frazer | |||||||||||||||
| Married | Wife | Watson, May Frazer ( * 8 Apr 1907 + 13 Feb 1973 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rhodes, Yvonne Margaret | 20 Jul 1938 | 28 Jan 1987 | 
Pedigree
- 
						Rhodes, Clarence Arthur William
						- 
								Richards
								- Rhodes, Cecil Milton
 
 
- 
								Richards
								
Ancestors
Source References
- 
						
						UK Government: UK Register 1939
						
						- 
								- Date: 29 Sep 1939
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: RHODES, CECIL MILTON RICHARDS GRO Reference: 1916 J Quarter in ELHAM Volume 02A Page 2253
 
 
-