Loughborough, Sarah
Birth Name | Sarah Loughborough |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1828 | Hull, East Yorkshire, England | 1 | |
|
||||
Census | 6 Jun 1841 | Blanket Row, Hull, East Yorkshire, England | 1a | |
Census | 30 Mar 1851 | 4, Buckingham Terrace, Adelaide Street, Hull, East Yorkshire, England | Visiting William Winteringham... | 2a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, William Ebenezer | 1797 | 6 Sep 1849 | |
Mother | , Mary Ann | |||
Brother | Loughborough, William2 | 1822 | before 1911 | |
Sister | Loughborough, Mary | 1826 | ||
Loughborough, Sarah | 1828 | |||
Brother | Loughborough, Thomas | 1835 | ||
Sister | Loughborough, Emma | 1837 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
- Page: HO107/1230
-
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO107/2363
-