Watson, John
| Birth Name | John Watson | 
| Gender | male | 
| Age at Death | 66 years, 10 months, 21 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Baptism | 30 Jul 1815 | St Peter, Hylton, Sunderland, County Durham, England | ||
|  | ||||
| Birth | 1815 | Hylton, Sunderland, County Durham, England | ||
|  | ||||
| Death | 22 Nov 1881 | Durham, County Durham, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Watson, Thomas | 1789 | ||
| Mother | Mitchell, Jane | 1789 | ||
| Watson, John | 1815 | 22 Nov 1881 | 
Families
| Family of Watson, John and Loughborough, Maria | |||||||||||||||
| Married | Wife | Loughborough, Maria ( * 1817 + 23 Sep 1890 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Loughborough, Frances Watson | 1844 | |
| Watson, Ann Maria Lyndsay | 1854 | 1931 |