Cathcart, Sarah Jane
| Birth Name | Sarah Jane Cathcart | 
| Gender | female | 
| Age at Death | 64 years, 10 months, 3 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 5 Dec 1874 | Given name same as mother Rose Anne but is called Sarah | ||
|  | ||||
| Death | 8 Oct 1939 | Kensington & Chelsea, Greater London, England | 1a 1b | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Cathcart, William | |||
| Mother | Porteous, Sarah Jane | 1849 | ||
| Cathcart, Sarah Jane | 5 Dec 1874 | 8 Oct 1939 | 
Families
| Family of Lewington, Joseph William and Cathcart, Sarah Jane | |||||||||||||||||||||||||||||||||||
| Married | Husband | Lewington, Joseph William ( * 1863 + 7 Feb 1921 ) | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Narrative | 
									Marriage Contract St Macartans, Church of Ireland Cathedral, Enniskillen. Bride is under age ie under 21.Spouse registered as Levingston & Livingston wrongly transcribed as surname is Lewington, corrected in the birth of 2 children born in Enniskillen. Victor and Eva. https://www.ancestry.co.uk/family-tree/person/tree/165712037/person/252154153703/story?_phsrc=Xnq125&_phstart=successSource https://www.ancestry.co.uk/mediaui-viewer/collection/1030/tree/165712037/person/252154153703/media/bf279022-fc55-42c9-9066-4a98938af437?_phsrc=Xnq143&usePUBJs=true&galleryindex=2&sort=-created | ||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lewington, Victor | 1896 | |
| Lewington, Eva | 1897 | |
| Lewington, Maude Annie | 1900 | |
| Lewington, Frederick John | 18 Sep 1902 | |
| Lewington, Ernest Arthur | 27 Nov 1903 | |
| Lewington, George Douglas | 1907 | |
| Lewington, Kitty Eileen | 1910 | |
| Lewington, William Cecil | 20 Mar 1912 | Apr 1980 | 
| Lewington, Elsie Violet | 1915 | |
| Lewington, Doris Sheila | 10 Jul 1916 | 
Pedigree
Ancestors
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=hd8AUfgM2A%2Bu0XLTPwIibQ&scan=1
 
- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=AQK31Sc%2BuhIH2vupsSHRtg&scan=1
 
 
- 
								
- UK Government: UK Census 1911