Masters, Peter Edward
| Birth Name | Peter Edward Masters | 
| Birth Name | Peter Edward Masters | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1877 | Clerkenwell, Islington, Greater London, England | Future husband of Richard Loughborough's daughter Helen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | 59, Halliford Street, Islington, Greater London, England | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Paul Edward Masters | 1a |   | Relation: Head | 1a |   | Age: 34 | 1a |   | Condition: Married | 1a |   | Years Married: 8 | 1a |   | Children Total: 1 | 1a |   | Children Living: 1 | 1a |   | Children Died: 0 | 1a |   | Occupation: Packer Artificial Flower Manufacturer | 1a |   | Work Type: Worker | 1a |   | Where Born: London Clerkenwell | 1a |  | ||||||||||||||||||||||||
Families
| Family of Masters, Peter Edward and Loughborough, Helen | |||||||||||||||
| Married | Wife | Loughborough, Helen ( * 22 Jun 1866 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Masters, Helen Elizabeth | 1904 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0478 | 
Pedigree
- 
						- Masters, Peter Edward
 
Source References
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=rufaEeXAK4H%2Fqy97Mi40Qg&scan=1
 
 
-