Dumergue, Frances Eliza
| Birth Name | Frances Eliza Dumergue | 
| Nick Name | Fanny | 
| Gender | female | 
| Age at Death | 82 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1809 | https://www.ancestry.co.uk/family-tree/tree/181201041/family?cfpid=232392569327 | ||
|  | ||||
| Death | 1891 | |||
|  | ||||
Families
| Family of Boodle, Henry M and Dumergue, Frances Eliza | |||||||||||||||
| Married | Husband | Boodle, Henry M ( * 1802 + 1878 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Boodle, Sophia Augusta | 30 Oct 1836 | Sep 1924 | 
Pedigree
- 
						- Dumergue, Frances Eliza