Crinson, Elizabeth Ellen
| Birth Name | Elizabeth Ellen Crinson |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 22 Jan 1890 | 1a | ||
|
|
||||
| Birth | 1890 | 2a | ||
|
|
||||
| Census | 31 Mar 1901 | 28, Portobello Lane, Hylton, Sunderland, County Durham, England | With Grace, the children are probably those from Luke Crinson | 3a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crinson, Luke | |||
| Mother | Ross, Grace | 1855 | 1922 | |
| Brother | Crinson, Alfred Tinley | Mar 1888 | ||
| Crinson, Elizabeth Ellen | 1890 | |||
| Brother | Crinson, John Dixon | Apr 1892 | Dec 1894 | |
| Stuart, John | 1854 | Oct 1884 | ||
| Mother | Ross, Grace | 1855 | 1922 | |
| Stepfather | Watson, Alfred Julius Wilson | 1856 | 4 Feb 1902 | |
| Mother | Ross, Grace | 1855 | 1922 | |
Pedigree
-
Crinson, Luke
-
Ross, Grace
- Crinson, Alfred Tinley
- Crinson, Elizabeth Ellen
- Crinson, John Dixon
-
Ross, Grace
Source References
-
Latter Day Saints: FamilySearch
-
- Page: https://www.familysearch.org/ark:/61903/1:1:NXC5-V95
-
-
General Register Office
-
- Page: CRINSON, ELIZABETH ELLEN ROSS GRO Reference: 1890 M Quarter in SUNDERLAND Volume 10A Page 642
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4723
-