| Birth | 1798 | Durham, County Durham, England | Whi did she marry, and what was her maiden name? | 1 | 
								| 
									 | 
						
						
							| Census | 30 Mar 1851 | 17, Broadley Street, Hull, East Yorkshire, England |  | 2a | 
								| 
										
											|   | Name: Elizabeth Loughborough married name | 2a |  
											|   | Relation: Head | 2a |  
											|   | Condition: illeg, M, N or W | 2a |  
											|   | Age: 53 | 2a |  
											|   | Occupation: Lodging house keeper | 2a |  
											|   | Where Born: Durham | 2a |  | 
						
						
							| Census | 2 Apr 1871 | Railway Station House, Heck, North Yorkshire, England |  | 1a | 
								| 
										
											|   | Name: Elizabeth Loughborough married name | 1a |  
											|   | Relation: Married name | 1a |  
											|   | Age: 73 | 1a |  
											|   | Occupation: Annuitant | 1a |  
											|   | Where Born: Durham, Durham, St Margarets | 1a |  | 
						
						
							| Death | Feb 1881 | Newcastle, County Durham, England | Is this the correct death record for this lady? | 3a | 
								| 
									 |