Jensen, Edward
| Birth Name | Edward Jensen | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1881 | West Hartlepool, Hartlepool, County Durham, England | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | Crossley Street, Hartlepool, County Durham, England | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Edward Jensen | 1a |   | Relation: Head | 1a |   | Age: 30 | 1a |   | Condition: Married | 1a |   | Years Married: 8 | 1a |   | Children Total: 4 | 1a |   | Children Living: 4 | 1a |   | Children Died: 0 | 1a |   | Occupation: Labourer | 1a |   | Industry: Ship Building | 1a |   | Work Type: Worker | 1a |   | At Home: At home | 1a |   | Where Born: Durham, West Hartlepool | 1a |  | ||||||||||||||||||||||||||||
Families
| Family of Jensen, Edward and Coates, Isabella | |||||||||||||||||
| Married | Wife | Coates, Isabella ( * 1885 + ... ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Jensen, Sarah Frances | 1904 | |
| Jensen, Edward Frederick | 1906 | |
| Jensen, Henry Morton | Mar 1908 | |
| Jensen, Mary Isabella | 8 Nov 1909 | 1969 | 
Pedigree
Source References
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
- Page: Department: RG, Series: 14, Piece: , Schedule:
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=A6IWjqB6EXjup9vNCP6bOg&scan=1
 
 
-