Allen, William Rodney
| Birth Name | William Rodney Allen | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1903 | |||
|  | ||||
Families
| Family of Allen, William Rodney and Sickling, Esther Maria | |||||||||||||||||
| Married | Wife | Sickling, Esther Maria ( * 17 Jan 1901 + 11 Sep 1992 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Allen, Eva | Dec 1923 | |
| Allen, Nancy | Mar 1926 | Mar 1926 | 
| Allen, William | Mar 1926 | Mar 1926 | 
| Allen, Joan | Sep 1930 | 7 Sep 2020 | 
Pedigree
- 
						- Allen, William Rodney
 
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=JzOXAhBgz7Quc0phLR6%2BqQ&scan=1
 
 
-