Maclennan, Sarah
| Birth | Sarah Maclennan | 
| Gender | female | 
| Age at Death | unknown | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1834 | Scotland | Birth of Sarah, Constance Mackenzie | |
|  | ||||
| Census | 31 Mar 1901 | 11, Birchdale Road, Waterloo, Liverpool, England | 1901 Census | 1a | 
| Death | Death of Mackenzie, Sarah | |||
|  | ||||
Families
| Family of Mackenzie, Colin and Maclennan, Sarah | ||||||||
| Married | Husband | Mackenzie, Colin ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Mackenzie, Constance Jane Greig | 19 Nov 1872 | 13 May 1969 | 
Pedigree
- 
						- Maclennan, Sarah
 
Source References
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/3445
 
 
-